Medicare Doctors and Clinicians
4126241000 · Psychiatry · 3811 Ohara St, Pittsburgh, PA 15213-2561
Overview
Daniel W Chung is a psychiatry enrolled with Centers for Medicare & Medicaid Services (CMS). The organization name is UNIVERSITY OF PITTSBURGH PHYSICIANS. The business address is 3811 Ohara St, Pittsburgh, PA 15213-2561. Published on July 27, 2022.
Enrollment Information
NPI | 1518459361 Nation Provider Identifier (NPI)National Plan and Provider Enumeration System (NPPES) |
PAC ID | 3476935230 PECOS Associate Control (PAC) ID Medicare Provider Enrollment and Chain/Ownership System (PECOS) |
Professional Enrollment ID | I20220727000845 |
Full Name | DANIEL W CHUNG |
Gender | M |
Credential | MD - Medical Doctor |
Medical School | UNIVERSITY OF PITTSBURGH SCHOOL OF MEDICINE |
Graduation Year | 2018 |
Primary Specialty | PSYCHIATRY |
Organization Legal Name | UNIVERSITY OF PITTSBURGH PHYSICIANS |
Group Practice PAC ID | 8729990239 |
Number of Group Practice Members | 3762 |
Address | 3811 Ohara St Pittsburgh PA 15213-2561 |
Telephone | 4126241000 |
Professional Accepts Medicare Assignment | Y - Accepts Medicare approved amount as payment in full |
Group Accepts Medicare Assignment | Y - Accepts Medicare approved amount as payment in full |
Provider Overview
NPI | 1518459361 Nation Provider Identifier (NPI)National Plan and Provider Enumeration System (NPPES) |
Provider Name | DANIEL WONJAE CHUNG |
Address | 3807 Ohara Street E502 Pittsburgh PA 15213 |
Taxonomy Code | 2084P0800X |
Enumeration Date | 2018-06-06 |
Extra Contact Information
Address | Telephone | Group Practice PAC ID |
---|---|---|
3811 Ohara St, Pittsburgh, PA 152132561 | 4126241000 | 8729990239 |
815 Freeport Rd, Pittsburgh, PA 15215-3301 | 8729990239 | |
815 Freeport Rd, Pittsburgh, PA 152153301 | 4123833200 | 8729990239 |
815 Freeport Rd, Pittsburgh, PA 152153301 | 4127844000 | 8729990239 |
Organization Information
Organization Legal Name | UNIVERSITY OF PITTSBURGH PHYSICIANS |
Address | 3811 Ohara St Pittsburgh PA 15213-2561 |
Telephone | 4126241000 |
Medical School | UNIVERSITY OF PITTSBURGH SCHOOL OF MEDICINE |
Doctors with the same organization
Doctor Name | Primary Specialty | Organization Legal Name | Address |
---|---|---|---|
Nicole J Jarrett | Plastic and Reconstructive Surgery | University of Pittsburgh Physicians | 3601 5th Ave, Fl 6, Pittsburgh, PA 15213-3403 |
Nicole L Cicio | Certified Registered Nurse Anesthetist (Crna) | University of Pittsburgh Physicians | 2775 Mosside Blvd, Monroeville, PA 15146-2760 |
Nicole Vogus | Nurse Practitioner | University of Pittsburgh Physicians | 1300 Oxford Dr, Bethel Park, PA 15102-1800 |
Naina Chipalkatti | Internal Medicine | University of Pittsburgh Physicians | 200 Lothrop St, Pittsburgh, PA 15213-2546 |
Hunter A Baxter | Physician Assistant | University of Pittsburgh Physicians | 9000 Brooktree Rd, Suite 200, Wexford, PA 15090-9288 |
Shoeb Hameed Khan | Neurology | University of Pittsburgh Physicians | 3471 5th Ave, Suite 810, Pittsburgh, PA 15213-3206 |
Amy Elizabeth Hosmer | Gastroenterology | University of Pittsburgh Physicians | 300 Halket St, Pittsburgh, PA 15213-3108 |
Vina Y Tran | Physician Assistant | University of Pittsburgh Physicians | 1000 Integrity Dr, Suite 202, Pittsburgh, PA 15235-3332 |
Marcos Cruvinel | Anesthesiology | University of Pittsburgh Physicians | 815 Freeport Rd, Pittsburgh, PA 15215-3399 |
Jennifer S Thompson | Nurse Practitioner | University of Pittsburgh Physicians | 400 Oxford Dr, Monroeville, PA 15146-2351 |
Find all doctors with the same organization |
Doctors with the same school
Doctor Name | Primary Specialty | Organization Legal Name | Address |
---|---|---|---|
Lynn E Taylor | Internal Medicine | Healthfirst Family Care Center Inc | 387 Quarry St, Suite 100, Fall River, MA 02723-1026 |
Nnaemeka Chiagorom Echebiri | Physical Medicine and Rehabilitation | Ny Society for The Relief of Ruptured and Crippled Maintaining | 1 Blachley Rd, Stamford, CT 06902-0002 |
Tara Ortiz | Urology | Piedmont Providers LLC | 1984 Peachtree Rd Nw, Suite 300, Atlanta, GA 30309-5219 |
Nicholas Craig Kinback | Pain Management | Keystone Rehabilitation Systems Inc | 808 Hannah St, Houtzdale, PA 16651-1241 |
Alan Simon | Diagnostic Radiology | Medstar Medical Group Radiology, LLC | 3001 S Hanover St, Baltimore, MD 21225-1233 |
Michael Goodman | Neurosurgery | St Alexius Medical Center | 900 E Broadway Ave, Bismarck, ND 58501-4520 |
Stephanie Thermozier | Ophthalmology | 1853 W Polk St, Chicago, IL 60612-4355 | |
David Thomas Suda | Mental Health Counselor | Mon Yough Community Services Inc | 331 Shaw Ave, Mckeesport, PA 15132-2918 |
Siva Kumar Soma | Cardiac Electrophysiology | Mid-America Cardiology Associates Inc | 1530 N Church Rd, Liberty, MO 64068-7129 |
Garrett David Bosworth | Physical Therapy | Northwest Center for Sports Medicine and Physical Therapy Inc | 1550 S Union Ave, Suite 130, Tacoma, WA 98405-1946 |
Find all doctors with the same school |
Location Information
Street Address | 3811 OHARA ST |
City | PITTSBURGH |
State | PA |
Zip Code | 15213-2561 |
Doctors in the same location
Doctor Name | Primary Specialty | Organization Legal Name | Address |
---|---|---|---|
Alfredo L Sklar | Psychiatry | University of Pittsburgh Physicians | 3811 Ohara St, Pittsburgh, PA 15213-2561 |
Danielle R Carns | Clinical Psychologist | University of Pittsburgh Physicians | 3811 Ohara St, Pittsburgh, PA 15213-2561 |
Madeleine Lipshie-Williams | Psychiatry | University of Pittsburgh Physicians | 3811 Ohara St, Pittsburgh, PA 15213-2561 |
Christopher J Plescia | Psychiatry | University of Pittsburgh Physicians | 3811 Ohara St, Pittsburgh, PA 15213-2561 |
Meredith Spada | Psychiatry | University of Pittsburgh Physicians | 3811 Ohara St, Pittsburgh, PA 15213-2561 |
Lisa D Stanford | Clinical Psychologist | University of Pittsburgh Physicians | 3811 Ohara St, Pittsburgh, PA 15213-2561 |
You Jin Chung | Psychiatry | University of Pittsburgh Physicians | 3811 Ohara St, Pittsburgh, PA 15213-2561 |
Samantha S Sahi | Psychiatry | University of Pittsburgh Physicians | 3811 Ohara St, Pittsburgh, PA 15213-2561 |
Matthew Geramita | Psychiatry | University of Pittsburgh Physicians | 3811 Ohara St, Pittsburgh, PA 15213-2561 |
Lauren M Greer | Nurse Practitioner | University of Pittsburgh Physicians | 3811 Ohara St, Pittsburgh, PA 15213-2561 |
Find all doctors in the same location |
Doctors in the same zip code
Doctor Name | Primary Specialty | Organization Legal Name | Address |
---|---|---|---|
Nitin M Kamat | Nephrology | University of Pittsburgh Physicians | 120 Lytton Ave, Pittsburgh, PA 15213-1435 |
Chanin J Funair-Woods | Optometry | University of Pittsburgh Physicians | 120 Lytton Ave, Pittsburgh, PA 15213-1435 |
Theo A Bucci | Clinical Social Worker | 425 N Craig St, Suite 302, Pittsburgh, PA 15213-1154 | |
Kristin Marie Farrell | Pediatric Medicine | University of Pittsburgh Physicians | 120 Lytton Ave, Pittsburgh, PA 15213-1435 |
Amar D Bansal | Nephrology | University of Pittsburgh Physicians | 120 Lytton Ave, Pittsburgh, PA 15213-1435 |
William D Smith | Optometry | University of Pittsburgh Physicians | 120 Lytton Ave, Pittsburgh, PA 15213-1435 |
Jacob Kaufman | Physician Assistant | University of Pittsburgh Physicians | 120 Lytton Ave, Pittsburgh, PA 15213-1435 |
Lorelei Grunwaldt | Plastic and Reconstructive Surgery | University of Pittsburgh Physicians | 120 Lytton Ave, Pittsburgh, PA 15213-1435 |
Eva M Haddad | Physician Assistant | University of Pittsburgh Physicians | 120 Lytton Ave, Pittsburgh, PA 15213-1435 |
Adria Marissa Graham | Physician Assistant | University of Pittsburgh Physicians | 120 Lytton Ave, Pittsburgh, PA 15213-1435 |
Find all doctors in the same zip code |
Similar Physicians
Doctors with similar names
Doctor Name | Primary Specialty | Organization Legal Name | Address |
---|---|---|---|
Chung H Vu | Internal Medicine | 2593 S King Rd, Suite 15, San Jose, CA 95122-1880 | |
Chung Fu | Family Practice | Nyu Langone Hospitals | 301 E 17th St, New York, NY 10003-3804 |
Daniel C Chung | Gastroenterology | Massachusetts General Physicians Organization Inc | 55 Fruit St, Boston, MA 02114-2696 |
Daniel Yun-Chung Lin | Nephrology | Nephrology Hypertension Specialists | 599 W State St, Suite 100, Doylestown, PA 18901-2567 |
Jey-Dea Chung | Anesthesiology | Anesthesiology Associates of Radford Inc | 2900 Tyler Rd, Christiansburg, VA 24073-6374 |
Sue Y Chung | Rheumatology | Providence Facey Medical Foundation | 19950 Rinaldi St, Suite 103, Porter Ranch, CA 91326-4141 |
Chi Y Chung | General Surgery | Southern California Permanente Medical Group | 10800 Magnolia Ave, Riverside, CA 92505-3043 |
Chung U Chung | Family Medicine | First Care PC | 2595 Victory Blvd, Portsmouth, VA 23702-2315 |
Wen-Che Chung | Internal Medicine | 909 S Santa Anita Ave, Suite B, Arcadia, CA 91006-2363 | |
Jae Woo Chung | Podiatry | Long Island Comprehensive Medical Care PLLC | 1231 Deer Park Ave, North Babylon, NY 11703-3104 |
Improve Information
Do you have more infomration about Daniel W Chung? Please fill in the following form.
Dataset Information
This dataset includes over one million physicians and other clinicians currently enrolled in Medicare. The dataset contains general information about individual eligible professionals (EPs) such as demographic information and Medicare quality program participation. Each physician is registered with National Provider Identifier (NPI), PECOS Associate Control (PAC) ID, full name, specialty, phone, organization, hospital, address, medical school, etc.
Subject | Transparency and Disclosure |
Jurisdiction | Federal |
Data Provider | Centers for Medicare & Medicaid Services (CMS) |
Source | data.cms.gov |
Dataset Details
The Centers for Medicare & Medicaid Services gives useful information about doctors, clinicians, and groups listed on Medicare Care Compare. The data is available in the Provider Data Catalog (PDC) for the performance year (PY) of the Quality Payment Program. The informatoin include: demographic data describing individual doctors and clinicians; clinician, group, and virtual group Merit-based Incentive Payment System (MIPS) performance information; clinician overall MIPS Final Score and performance category score information; and clinician utilization data. The Doctors and Clinicians data contains the following information:
- The clinician/enrollment record/group/address data: Clinicians may have multiple Medicare enrollment records and/or single enrollments linking to multiple practice locations.
- Performance information for Merit-Based Incentive Payment System (MIPS) Quality, Promoting Interoperability, and Improvement Activities performance information submitted by clinicians.
- Merit-Based Incentive Payment System (MIPS) Final Scores and performance category scores for clinicians.
- performance information for Merit-Based Incentive Payment System (MIPS) Quality, Promoting Interoperability, and Improvement Activities performance information submitted by groups.
- Consumer Assessment of Healthcare Providers and Systems (CAHPS) for MIPS measures submitted by groups.
This dataset includes over one million doctors, clinicians, and groups enrolled in Medicare. The data elements are disclosed to the public by the Centers for Medicare & Medicaid Services (CMS) under the Freedom of Information Act (FOIA). The data for each entity includes National Provider Identifier (NPI), PAC ID, full name, specialty, phone, organization, hospital, address, medical school, etc.